Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,926.55 | -11.77 ![]() | -0.13 ![]() | |||
FTSE 250 | 21,601.90 | -88.60 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,899.80 | -8.08 ![]() | -0.16 ![]() | |||
FTSE All Share | 4,850.40 | -8.13 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,027.80 | 4.48 ![]() | 0.01 ![]() | |||
Nasdaq | 20,661.90 | -15.87 ![]() | -0.08 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.36 | -5.98 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 06:00 PM